Our Products
3Sigma Markets opens up the global financial markets
3Sigma Markets opens up the global financial markets
Our aim is to demystify the financial markets for the masses, through our intuitive trading platform, comprehensive learning centre and market insights and commentary. Please find our entire product offering listed below.
Contract Specs
Symbol | Instrument name | Currency | Point value | Tick value | Contract index size : MT4 lot size |
MT4 min lot size | Open | Close |
---|---|---|---|---|---|---|---|---|
DAX/EUR | German 30 | EUR | €10 | €1 | 10 : 1.00 | 0.10 | 18.00 ET | 17:00 ET (Friday 16:15 ET) |
STX/EUR | EUR 50 | EUR | €10 | €1 | 10 : 1.00 | 0.10 | 19:00 ET | 16:00 ET |
FTS/GBP | UK 100 | GBP | £10 | £1 | 10 : 1.00 | 0.10 | 18:00 ET | 17:00 ET (Friday 16:15 ET) |
DOW/USD | US 30 | USD | $10 | N/A | 10 : 1.00 | 0.10 | 18:00 ET | 17:00 ET |
SPX/USD | US 500 | USD | $10 | $1 | 10 : 1.00 | 0.10 | 18:00 ET | 17:00 ET |
NDX/USD | US 100 | USD | $10 | $.10 | 10 : 1.00 | 0.10 | 18:00 ET | 17:00 ET |
XTI/USD | WTI Crude Oil | USD | $100 | $1 | 100 : 1.00 | 0.10 | 18:00 ET | 17:00 ET |
XBR/USD | Brent Crude Oil | USD | $100 | $1 | 100 : 1.00 | 0.10 | 20:00 ET (Sunday 18:00 ET) |
17:00 ET |
AUS/AUD | Australia 200 | AUD | $10 | N/A | 10 : 1.00 | 0.10 | 19:50 ET | 17:00 ET (Friday 16:00 ET) |
Symbol | Instrument name | Currency | Contract index size : MT4 lot size |
MT4 min lot size | Open | Close |
---|---|---|---|---|---|---|
AUD/CAD | Australian Dollar / Canadian Dollar | AUD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
AUD/CHF | Australian Dollar / Swiss Franc | AUD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
AUD/JPY | Australian Dollar / Japanese Yen | AUD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
AUD/NZD | Australian Dollar / New Zealand Dollar | AUD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
AUD/USD | Australian Dollar / US Dollar | AUD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
CAD/CHF | Canadian Dollar / Swiss Franc | CAD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
CAD/JPY | Canadian Dollar / Japanese Yen | CAD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
CHF/JPY | Swiss Franc / Japanese Yen | CHF | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/AUD | Euro / Australian Dollar | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/CAD | Euro / Canadian Dollar | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/CHF | Euro / Swiss Franc | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/GBP | Euro / Great Britain Pound | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/JPY | Euro / Japanese Yen | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/NOK | Euro / Norwegian Krone | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/NZD | Euro / New Zealand Dollar | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/SEK | Euro / Swedish Krona | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/TRY | Euro / Turkish Lira | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
EUR/USD | Euro / US Dollar | EUR | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
GBP/AUD | Great Britain Pound / Australian Dollar | GBP | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
GBP/CAD | Great Britain Pound / Canadian Dollar | GBP | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
GBP/CHF | Great Britain Pound / Swiss Franc | GBP | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
GBP/JPY | Great Britain Pound / Japanese Yen | GBP | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
GBP/NZD | Great Britain Pound / New Zealand Dollar | GBP | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
GBP/USD | Great Britain Pound / US Dollar | GBP | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
NZD/CAD | New Zealand Dollar / Canadian Dollar | NZD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
NZD/CHF | New Zealand Dollar / Swiss Franc | NZD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
NZD/JPY | New Zealand Dollar / Japanese Yen | NZD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
NZD/USD | New Zealand Dollar / US Dollar | NZD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/CAD | US Dollar / Canadian Dollar | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/CHF | US Dollar / Swiss Franc | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/CNH | US Dollar / Chinese Yaun | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/HKD | US Dollar / Hong Kong Dollar | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/JPY | US Dollar / Japanese Yen | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/MXN | US Dollar / Mexican Peso | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/NOK | US Dollar / Norwegian Krone | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/SEK | US Dollar / Swedish Krona | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/TRY | US Dollar / Turkish Lira | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
USD/ZAR | US Dollar / South African Rand | USD | 100K : 1.00 | 0.01 | Sun 17:00 ET | Fri 17:00 ET |
Symbol | Instrument name | Currency | Point value | Tick value | Contract index size : MT4 lot size |
MT4 min lot size | Open | Close |
---|---|---|---|---|---|---|---|---|
XAU/USD | Gold | USD | 100 | 1 | 100 : 1.00 | 0.01 | Sun 18:00 ET | Fri 17:00 ET |
XAG/USD | Silver | USD | 1,000 | 1 | 1000 : 1.00 | 0.01 | Sun 18:00 ET | Fri 17:00 ET |
**Please remember despite all the opportunities the financial markets may provide, there is always a high level of risk – please only use risk capital and be informed about the products you are trading.